There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Instructor: Neeraj Arora
Language: Mixture of English & Hindi
Founded in 1904, the Association of Chartered Certified Accountants (ACCA) is the global professional accounting body offering the Chartered Certified Accountant qualification (ACCA).
For ACCA related queries, feel free to contact us on 9311850855 (Call/Whatsapp).
Q- Can I access the course on any laptop?
Ans- No
Q- Can I access the course on any tablet?
Ans- Yes (our Android App will work on the Tablet).
Q- How many times the videos can be watched?
Ans- The videos can be watched 3 times fully.
One video can be watched 3 times. For eg - one lecture is of 60 minutes. Time allotted = 60 * 3 times = 180 minutes. If you open the video and watch it for 40 minutes only then remaining time will be = 180 - 40 = 140 minutes So time will also keep reducing and you can watch the lectures until the time is reduced to 0 minutes.
PS: If you see any illegal activities being held in the name of Learn91, please report to us on 9311850855.
PS: Price is inclusive of GST.
Neeraj Arora Doubt Support | |||
00 How To Prepare For AA | |||
01 How to prepare for AA | |||
02 Special Request | |||
03 Paper Structure | |||
How to prepare for ACCA Skill Level Audit & Assurance Exam | Score 60+ in ACCA Audit | Neeraj Arora | |||
04 Important Topics For Exam | |||
01 Basics | |||
AA Basics ACCA Notes For Students | |||
01 f8 aa | |||
02 f8 AA | |||
03 f8 aa | |||
04 f8 aa | |||
05 f8 aa | |||
06 f8 aa | |||
07 f8 aa | |||
08 f8 aa | |||
09 f8 aa | |||
10 f8 aa | |||
11 f8 aa what next | |||
12 AA Assertion | |||
13 AA AR 1 | |||
14 AA AR 2 | |||
15 AA AR 3 | |||
16 AA IC 1 | |||
17 f8 aa rap | |||
18 f8 aa FAP TOC | |||
19 f8 aa FAP SP | |||
20 f8 aa AP 1 | |||
21 f8 AP 2 | |||
22 f8 aa coic 1 | |||
23 f8 aa coic 2 | |||
24 F8 AA ILA | |||
02 Professional Ethics and ACCA Code of Ethics and Conduct | |||
02 AA Professional Ethics and ACCA Code of Ethics and Conduct | |||
01 PECOC AA | |||
02 PECOC | |||
03 PECOC | |||
04 PECOC | |||
05 PECOC | |||
03 Obtaining, accepting and continuing audit engagements | |||
03 Obtaining, accepting and continuing audit engagements | |||
01 OACAE AA | |||
02 OACAE AA | |||
03 OACAE AA | |||
04 OACAE AA | |||
05 OACAE AA | |||
06 OACAE AA | |||
04 Professional Sceptisim and Materiality | |||
PSAM Notes | |||
01 PSAM AA F8 | |||
02 PSAM AA F8 | |||
03 PSAM AA F8 | |||
04 PSAM AA F8 | |||
05 PSAM AA F8 | |||
06 PSAM AA F8 | |||
07 PSAM AA F8 | |||
05 Planning | |||
05 Planning Notes | |||
01 Planning | |||
02 Planning | |||
03 Planning | |||
06 Fraud | |||
06 Fraud | |||
01 Fraud AA | |||
02 Fraud | |||
03 Fraud AA | |||
04 Fraud AA | |||
07 LR | |||
Consideration of Laws and Regulations in an Audit of Financial Statements. | |||
01 LR AA | |||
02 LR AA | |||
03 LR AA | |||
04 LR AA | |||
08 Audit Documentation | |||
Documentation | |||
01 Audit Documentation F8 AA ACCA | |||
08 Quality Control | |||
01 QC ACCA AA F8 | |||
02 QC ACCA AA | |||
09 AE | |||
AE Notes | |||
01 AA AE | |||
02 AA AE | |||
03 AA AE | |||
10 AP | |||
Analytical Procedure as Substantive test | |||
01 AA AP | |||
02 AA AP | |||
11 Expert Work | |||
11 Expert Work | |||
01 Expert work (1) | |||
02 Expert work revision (1) | |||
12 WOIA | |||
12 Work of Internal Audit | |||
01 WOIA AA F8 | |||
02 WOIA AA F8 | |||
03 WOIA AA F8 | |||
04 WOIA AA F8 | |||
13 SO | |||
13 Service Organisation | |||
01 SO AA F8 | |||
14 Sampling | |||
14 Sampling | |||
01 Sampling AA F8 | |||
02 Sampling AA F8 | |||
03 Sampling AA F8 | |||
04 Sampling AA F8 | |||
05 Sampling AA F8 | |||
15 AAE | |||
15 Audit in Automated Environment | |||
01 AAE AA F8 | |||
02 AAE AA F8 | |||
03 AAE AA F8 | |||
16 IC | |||
16 Controls And Systems | |||
01 CS AA F8 | |||
02 CS AA F8 | |||
03 CS AA F8 | |||
04 CS AA F8 | |||
05 CS AA F8 | |||
17 IA | |||
17 Internal Audit (1) | |||
01 IA AA F8 | |||
02 IA AA F8 | |||
18 AIFS | |||
01 AIFS Before We Move Further | |||
02 AIFS | |||
03 AIFS | |||
19 Completion and Review | |||
Completion and Review | |||
01 CR | |||
02 CR | |||
03 CR | |||
04 Cr | |||
05 CR | |||
06 CR | |||
07 CR | |||
08 CR | |||
09 CR | |||
10 CR | |||
11 CR | |||
12 CR | |||
13 CR | |||
14 CR | |||
20 Reporting | |||
20 Reporting NOTES | |||
01 Reporting | |||
02 Reporting | |||
03 Reporting | |||
04 Reporting | |||
05 Reporting | |||
21 Corporate Governance | |||
Corporate Governance Notes | |||
01 corporate governance acca f8 aa | |||
22 Rules and Regulations | |||
00 RR AA How to approach this chapter | |||
01 RR AA | |||
02 RR AA | |||
03 RR AA | |||
04 RR AA | |||
05 RR AA | |||
06 RR AA | |||
07 RR AA | |||
08 RR AA | |||
09 RR AA | |||
10 RR AA Revision | |||
23 Video Question Bank | |||
Practice Paper 1 | |||
01 OT Case 01 Viola and Company ACCA PP 1 | |||
02 Apple and co acca_30_marks_case_study | |||
03 OT Case 02 Sampson and Company ACCA PP1 | |||
04 OT Case 03 FIR Co ACCA PP1 | |||
Practice Paper 2 | |||
01 ACCA PP2 Q1 SISTAR CO | |||
02 ACCA AA PP2 Oak CO | |||
03 ACCA AA PP2 Q3 Walker CO | |||
04 ACCA AA PP2 Q4 Centipede & Co part 1 | |||
05 ACCA AA PP2 Q5 Caterpillar co 20 marks | |||
98 Helping Videos | |||
ACCA How to use Practise Platform | |||
ACCA PP Excel Basics | |||
Revision Videos | |||
Chapter-1 Revision Video | |||
Chapter-2 Audit Revision Video | |||
Chapter-3 Revision Video | |||
Study Hub Videos | |||
01 Chapter 7 Planning complete | |||
Before Exams Question Solving Sessions | |||
01 AA ACCA BEQS | |||
02 AA ACCA BEQSS | |||
03 AA ACCA BEQSS |