There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Instructor: CA Nitin Guru
Language: Mixture of English & Hindi
Valid Till: 2022-09-10
Valid Till: 2022-12-10
Android Course of CFA Level 1 For
May 2022, August 2022, November 2022
Finally, we are here with CFA Level 1 Classes.
Please note-
Minimum Requirement for App-
What you will get?
- Studio Recorded Lectures
- Constant Support
- Motivation
- Career Guidance
& much more
CFA Level 1 Topics-
- Financial Reporting Analysis
- Ethics
- Quantitative Analysis
- Fixed Income Analysis
- Equity Investment
- Economics
- Corporate Finance
- Portfolio Management & Wealth Planning
- Derivatives
- Alternatives Investment
Faculty- CA Nitin Guru
Notes- Softcopy
Videos - Non-Downloadable (Online Streaming).
Validity- Exam Date (Subject to the attempt).
Duration- 170-180 Hours(Aprx)
WHY Learn91?
Important FAQs-
Can I access the course on any laptop?
No
Can I access the course on any tablet?
Yes (Our Android App will work on the Tablet)
How many times the videos can be watched?
The videos can be watched 3 times fully.
One video can be watched 3 times. For eg - one lecture is of 60 minutes. Time allotted = 60 * 3 times = 180 minutes. If you open the video and watch it for 40 minutes only then the remaining time will be = 180 - 40 = 140 minutes So time will also keep reducing and you can watch the lectures until the time is reduced to 0 minutes.
Consequences of Copying/Buying/Selling/Harming the videos-
PS: If you see any illegal activities being held in the name of Learn91, please report to us on 9311850855.
Cancellation/Refund Policy
* Course once subscribed cannot be canceled.
* No extension will be allowed.
* Fees are non-refundable.
* Course subscribed cannot be changed with another course.
* Course is non-transferrable.
Read it carefully-
For technical assistance- call us on 9311850855 or drop a message on our Chatbox https://www.learn91.com/contactus
PS: Price is inclusive of GST.
CA Nitin Guru | |||
Introduction | |||
Introduction Class-1 | |||
Notes | |||
CFA Notes for the year 2022 | |||
02 FRA | |||
Reading 15 FRA Introduction to Financial Statement Analysis | |||
01 A Level 1 Fra Introduction To Financial Statement Analysis-1-1 | |||
01 B Level 1 Fra Introduction To Financial Statement Analysis-2-2 | |||
01 C Level 1 Fra Introduction To Financial Statement Analysis-3-3 | |||
01 D Level 1 Fra Introduction To Financial Statement Analysis-4-4 | |||
01 E Level 1 Fra Introduction To Financial Statement Analysis-5-5 | |||
Reading 16 FRA Financial Reporting Standards | |||
01 A Level 1 Fra Financial Reporting Standards-1-1 | |||
01 B Level 1 Fra Financial Reporting Standards-2-2 | |||
01 C Level 1 Fra Financial Reporting Standards-3-3 | |||
01 D Level 1 Fra Financial Reporting Standards-4-4 | |||
READING 17 FRA Understanding The Income Statement | |||
01 A Level 1 Fra Understanding The Income Statements-1-1-1 | |||
01 B Level 1 Fra Understanding The Income Statements-2-2 | |||
01 C Level 1 Fra Understanding The Income Statements-3-3 | |||
01 D Level 1 Fra Understanding The Income Statements-4-4 | |||
01 E Level 1 Fra Understanding The Income Statements-5-5 | |||
01 F Level 1 Fra Understanding The Income Statements-6-6 | |||
01 G Level 1 Fra Understanding The Income Statements-7-7 | |||
01 H Level 1 Fra Understanding The Income Statements-8-8 | |||
01 I Level 1 Fra Understanding The Income Statements-9-9 | |||
01 J Level 1 Fra Understanding The Income Statements-10-10 | |||
01 K Level 1 Fra Understanding The Income Statements-11-11 | |||
01 L Level 1 Fra Understanding The Income Statements-12-12 | |||
READING 18 FRA Balance Sheet | |||
01 A Level 1 Fra Balance Sheet-1-1 | |||
01 B Level 1 Fra Balance Sheet-2-2 | |||
01 C Level 1 Fra Balance Sheet-3-3 | |||
01 D Level 1 Fra Balance Sheet-4-4 | |||
01 E Level 1 Fra Balance Sheet-5-5 | |||
01 F Level 1 Fra Balance Sheet-6-6 | |||
01 G Level 1 Fra Balance Sheet-7-7 | |||
01 H Level 1 Fra Balance Sheet-8-8 | |||
READING 19 FRA Cash Flow Statement | |||
01 A Level 1 Fra Cash Flow Statement-1-1 | |||
01 B Level 1 Fra Cash Flow Statement-2-2 | |||
01 C Level 1 Fra Cash Flow Statement-3-3 | |||
01 D Level 1 Fra Cash Flow Statement-4-4 | |||
01 E Level 1 Fra Cash Flow Statement-5-5 | |||
01 F Level 1 Fra Cash Flow Statement-6-6 | |||
01 G Level 1 Fra Cash Flow Statement-7-7 | |||
Reading 20 Financial Statement Analysis | |||
01 Financial Analysis -1 | |||
02 Financial Analysis -2 | |||
03 Financial Analysis -3 | |||
04 Financial Analysis -4 | |||
05 Financial Analysis -5 | |||
06 Financial Analysis -6 | |||
07 Financial Analysis -7 | |||
08 Financial Analysis -8 | |||
09 Financial Analysis -9 | |||
10 Financial Analysis -10 | |||
11 Financial Analysis -11 | |||
12 Financial Analysis -12 | |||
13 Financial Analysis -13 | |||
14 Financial Analysis -14 | |||
15 Financial Analysis -15 | |||
16 Financial Analysis -16 | |||
17 Financial Analysis -17 | |||
18 Financial Analysis -18 | |||
19 Financial Analysis -19 | |||
Reading 21 Inventory | |||
01 A Level 1 Fra Inventory-1-1 | |||
01 B Level 1 Fra Inventory-2-2 | |||
01 C Level 1 Fra Inventory-3-3 | |||
01 D Level 1 Fra Inventory-4-4 | |||
01 E Level 1 Fra Inventory-5-5 | |||
01 F Level 1 Fra Inventory-6-6 | |||
01 G Level 1 Fra Inventory-7-7 | |||
01 H Level 1 Fra Inventory-8-8 | |||
01 I Level 1 Fra Inventory-9-9 | |||
01 J Level 1 Fra Inventory-10-10 | |||
01 K Level 1 Fra Inventory-11-11 | |||
Reading 22 Long Live Assets | |||
01 A Level 1 Fra Long Lived Assets-1-1 | |||
01 B Level 1 Fra Long Lived Assets-2-2 | |||
01 C Level 1 Fra Long Lived Assets-3-3 | |||
01 D Level 1 Fra Long Lived Assets-4-4 | |||
01 E Level 1 Fra Long Lived Assets-5-5 | |||
01 F Level 1 Fra Long Lived Assets-6-6 | |||
01 G Level 1 Fra Long Lived Assets-7-7 | |||
01 H Level 1 Fra Long Lived Assets-8-8 | |||
01 I Level 1 Fra Long Lived Assets-9-9 | |||
01 J Level 1 Fra Long Lived Assets-10-10 | |||
01 K Level 1 Fra Long Lived Assets-11-11 | |||
01 L Level 1 Fra Long Lived Assets-12-12 | |||
01 M Level 1 Fra Long Lived Assets-13-13 | |||
Reading 23 Income Taxes | |||
01 A Level 1 Fra Income Taxes-1-1 | |||
01 B Level 1 Fra Income Taxes-2-2 | |||
01 C Level 1 Fra Income Taxes-3-3 | |||
01 D Level 1 Fra Income Taxes-4-4 | |||
01 E Level 1 Fra Income Taxes-5-5 | |||
01 F Level 1 Fra Income Taxes-6-6 | |||
01 G Level 1 Fra Income Taxes-7-7 | |||
01 H Level 1 Fra Income Taxes-8-8 | |||
01 I Level 1 Fra Income Taxes-9-9 | |||
Reading 24 FRA Non current Liability | |||
01 A Level 1 Fra Non Current Liability-1-1 | |||
01 B Level 1 Fra Non Current Liability-2-2 | |||
01 C Level 1 Fra Non Current Liability-3-3 | |||
01 D Level 1 Fra Non Current Liability-4-4 | |||
01 F Level 1 Fra Non Current Liability-6-6 | |||
01 G Level 1 Fra Non Current Liability-7-7 | |||
01 H Level 1 Fra Non Current Liability-8-8 | |||
01 I Level 1 Fra Non Current Liability-9-9 | |||
01 J Level 1 Fra Non Current Liability-10-10 | |||
READING 25 Fra Financial Reporting Quality | |||
01 A Level 1 Fra Financial Reporting Quality-1-1 | |||
01 B Level 1 Fra Financial Reporting Quality-2-2 | |||
01 C Level 1 Fra Financial Reporting Quality-3-3 | |||
01 D Level 1 Fra Financial Reporting Quality-4-4 | |||
01 E Level 1 Fra Financial Reporting Quality-5-5 | |||
01 F Level 1 Fra Financial Reporting Quality-6-6 | |||
01 G Level 1 Fra Financial Reporting Quality-7-7 | |||
01 H Level 1 Fra Financial Reporting Quality-8-8 | |||
01 I Level 1 Fra Financial Reporting Quality-9-9 | |||
READING 26 Fra Application Of Financial Reporting Analysis | |||
01 A Level 1 Fra Application Of Financial Reporting Analysis-1-1 | |||
01 B Level 1 Fra Application Of Financial Reporting Analysis-2-2 | |||
01 C Level 1 Fra Application Of Financial Reporting Analysis-3-3 | |||
01 D Level 1 Fra Application Of Financial Reporting Analysis-4-4 | |||
01 E Level 1 Fra Application Of Financial Reporting Analysis-5-5 | |||
03 Micro Economics | |||
01 PREREQ | |||
01 A Level 1 Microeco Prerequisites-1 | |||
02 A Level 1 Microeco Prerequisites-2 | |||
02 B Level 1 Microeco Prerequisites-3 | |||
03 A Level 1 Microeco Prerequisites-4 | |||
04 A Level 1 Microeco Prerequisites-5 | |||
05 A Level 1 Microeco Prerequisites-6 | |||
06 A Level 1 Microeco Prerequisites-7 | |||
07 A Level 1 Microeco Prerequisites-8 | |||
07 B Level 1 Microeco Prerequisites-9 | |||
08 A Level 1 Microeco Prerequisites-10 | |||
08 B Level 1 Microeco Prerequisites-11 | |||
09 A Level 1 Microeco Prerequisites-12 | |||
10 A Level 1 Microeco Prerequisites-13 | |||
11 A Level 1 Microeco Prerequisites-14 | |||
12 A Level 1 Microeco Prerequisites-15 | |||
13 A Level 1 Microeco Prerequisites-16 | |||
14 A Level 1 Microeco Prerequisites-17 | |||
15 A Level 1 Microeco Prerequisites-18 | |||
16 A Level 1 Microeco Prerequisites-19 | |||
17 A Level 1 Microeco Prerequisites-20 | |||
18 A Level 1 Microeco Prerequisites-21 | |||
19 A Level 1 Microeco Prerequisites-22 | |||
20 A Level 1 Microeco Prerequisites-23 | |||
21 A Level 1 Microeco Prerequisites-24 | |||
22 A Level 1 Microeco Prerequisites-25 | |||
23 A Level 1 Microeco Prerequisites-26 | |||
24 A Level 1 Microeco Prerequisites-27 | |||
25 A Level 1 Microeco Prerequisites-28 | |||
26 A Level 1 Microeco Prerequisites-29 | |||
27 A Level 1 Microeco Prerequisites-30 | |||
28 A Level 1 Microeco Prerequisites-31 | |||
02 DEMAND _ SUPPLY ANALYSIS | |||
1 A Level 1 Microeco Demand-1 | |||
2 A Level 1 Microeco Demand-2 | |||
3 A Level 1 Microeco Demand-3 | |||
4 A Level 1 Microeco Demand-4 | |||
5 A Level 1 Microeco Demand-5 | |||
6 A Level 1 Microeco Demand-6 | |||
7 A Level 1 Microeco Demand-7 | |||
03 FIRM _ MARKET STRUCTURES | |||
1 A Level 1 Microeco Firm-1 | |||
2 A Level 1 Microeco Firm-2 | |||
3 A Level 1 Microeco Firm-3 | |||
4 A Level 1 Microeco Firm-4 | |||
5 A Level 1 Microeco Firm-5 | |||
6 A Level 1 Microeco Firm-6 | |||
7 A Level 1 Microeco Firm-7 | |||
8 A Level 1 Microeco Firm-8 | |||
04 Equity | |||
01 MAKET ORGANISATION _ STRUCTURE | |||
1 Market Organisation Equity Cfa Level 1-1 | |||
2 Market Organisation Equity Cfa Level 1-12 | |||
3 Market Organisation Equity Cfa Level 1-19 | |||
4 Market Organisation Equity Cfa Level 1-20 | |||
5 Market Organisation Equity Cfa Level 1-21 | |||
6 Market Organisation Equity Cfa Level 1-22 | |||
7 Market Organisation Equity Cfa Level 1-23 | |||
8 Market Organisation Equity Cfa Level 1-24 | |||
9 Market Organisation Equity Cfa Level 1-25 | |||
10 Market Organisation Equity Cfa Level 1-2 | |||
11 Market Organisation Equity Cfa Level 1-3 | |||
12 Market Organisation Equity Cfa Level 1-4 | |||
13 Market Organisation Equity Cfa Level 1-5 | |||
14 Market Organisation Equity Cfa Level 1-6 | |||
15 Market Organisation Equity Cfa Level 1-7 | |||
16 Market Organisation Equity Cfa Level 1-8 | |||
17 Market Organisation Equity Cfa Level 1-9 | |||
18 Market Organisation Equity Cfa Level 1-10 | |||
19 Market Organisation Equity Cfa Level 1-11 | |||
20 Market Organisation Equity Cfa Level 1-13 | |||
21 Market Organisation Equity Cfa Level 1-14 | |||
22 Market Organisation Equity Cfa Level 1-15 | |||
23 Market Organisation Equity Cfa Level 1-16 | |||
24 Market Organisation Equity Cfa Level 1-17 | |||
25 Market Organisation Equity Cfa Level 1-18 | |||
02 SECURITY MARKET INDEXES | |||
1 Security Market Indexes Equity Cfa Level 1-1 | |||
2 Security Market Indexes Equity Cfa Level 1-8 | |||
3 Security Market Indexes Equity Cfa Level 1-9 | |||
4 Security Market Indexes Equity Cfa Level 1-10 | |||
5 Security Market Indexes Equity Cfa Level 1-11 | |||
6 Security Market Indexes Equity Cfa Level 1-12 | |||
7 Security Market Indexes Equity Cfa Level 1-13 | |||
8 Security Market Indexes Equity Cfa Level 1-14 | |||
9 Security Market Indexes Equity Cfa Level 1-15 | |||
10 Security Market Indexes Equity Cfa Level 1-2 | |||
11 Security Market Indexes Equity Cfa Level 1-3 | |||
12 Security Market Indexes Equity Cfa Level 1-4 | |||
13 Security Market Indexes Equity Cfa Level 1-5 | |||
14 Security Market Indexes Equity Cfa Level 1-6 | |||
15 Security Market Indexes Equity Cfa Level 1-7 | |||
03 Market Efficiency | |||
1 Market Efficiency Equity Cfa Level 1-1 | |||
2 Market Efficiency Equity Cfa Level 1-3 | |||
3 Market Efficiency Equity Cfa Level 1-4 | |||
4 Market Efficiency Equity Cfa Level 1-5 | |||
5 Market Efficiency Equity Cfa Level 1-6 | |||
6 Market Efficiency Equity Cfa Level 1-7 | |||
7 Market Efficiency Equity Cfa Level 1-8 | |||
8 Market Efficiency Equity Cfa Level 1-9 | |||
9 Market Efficiency Equity Cfa Level 1-10 | |||
10 Market Efficiency Equity Cfa Level 1-2 | |||
04 OVERVIEW OF EQUITY SECURITIES | |||
1 Overview Of Equity Equity Cfa Level 1-1 | |||
2 Overview Of Equity Equity Cfa Level 1-2 | |||
3 Overview Of Equity Equity Cfa Level 1-3 | |||
4 Overview Of Equity Equity Cfa Level 1-4 | |||
5 Overview Of Equity Equity Cfa Level 1-5 | |||
6 Overview Of Equity Equity Cfa Level 1-6 | |||
7 Overview Of Equity Equity Cfa Level 1-7 | |||
8 Overview Of Equity Equity Cfa Level 1-8 | |||
05 INTRODUCTION TO INDUSTRY AND COMPANY ANALYSIS | |||
1 Analysis Of Industry _ Company Equity Cfa Level 1-9 | |||
02 Analysis Of Industry _ Company Equity Cfa Level 1-1 | |||
03 Analysis Of Industry _ Company Equity Cfa Level 1-2 | |||
04 Analysis Of Industry _ Company Equity Cfa Level 1-3 | |||
05 Analysis Of Industry _ Company Equity Cfa Level 1-4 | |||
06 Analysis Of Industry _ Company Equity Cfa Level 1-5 | |||
07 Analysis Of Industry _ Company Equity Cfa Level 1-6 | |||
08 Analysis Of Industry _ Company Equity Cfa Level 1-7 | |||
09 Analysis Of Industry _ Company Equity Cfa Level 1-8 | |||
10 Analysis Of Industry _ Company Equity Cfa Level 1-10 | |||
11 Analysis Of Industry _ Company Equity Cfa Level 1-11 | |||
12 Analysis Of Industry _ Company Equity Cfa Level 1-12 | |||
13 Analysis Of Industry _ Company Equity Cfa Level 1 | |||
14 Analysis Of Industry _ Company Equity Cfa Level 1-13 | |||
06 EQUITY VALUATION | |||
01 Equity Valuation Equity Cfa Level 1-1(1) | |||
02 Equity Valuation Equity Cfa Level 1-2(1) | |||
03 Equity Valuation Equity Cfa Level 1-3(1) | |||
04 Equity Valuation Equity Cfa Level 1-4(1) | |||
05 Equity Valuation Equity Cfa Level 1-5(1) | |||
06 Equity Valuation Equity Cfa Level 1-6(1) | |||
07 Equity Valuation Equity Cfa Level 1-7(1) | |||
08 Equity Valuation Equity Cfa Level 1-8(1) | |||
09 Equity Valuation Equity Cfa Level 1-9(1) | |||
10 Equity Valuation Equity Cfa Level 1-10(1) | |||
11 Equity Valuation Equity Cfa Level 1-11(1) | |||
12 Equity Valuation Equity Cfa Level 1-12(1) | |||
13 Equity Valuation Equity Cfa Level 1-13(1) | |||
14 Equity Valuation Equity Cfa Level 1-14(1) | |||
15 Equity Valuation Equity Cfa Level 1-15(1) | |||
16 Equity Valuation Equity Cfa Level 1-16(1) | |||
17 Equity Valuation Equity Cfa Level 1-17(1) | |||
05 Fixed Income | |||
01 DEFINING ELEMENTS | |||
1 Defining Elements Cfa Level 1 | |||
2 Defining Elements Cfa Level 1 | |||
3 Defining Elements Cfa Level 1 | |||
4 Defining Elements Cfa Level 1 | |||
5 Defining Elements Cfa Level 1 | |||
6 Defining Elements Cfa Level 1 | |||
7 Defining Elements Cfa Level 1 | |||
8 Defining Elements Cfa Level 1 | |||
9 Defining Elements Cfa Level 1 | |||
10 Defining Elements Cfa Level 1 | |||
11 Defining Elements Cfa Level 1 | |||
12 Defining Elements Cfa Level 1 | |||
13 Defining Elements Cfa Level 1 | |||
14 Defining Elements Cfa Level 1 | |||
15 Defining Elements Cfa Level 1 | |||
16 Defining Elements Cfa Level 1 | |||
17 Defining Elements Cfa Level 1 | |||
18 Defining Elements Cfa Level 1 | |||
19 Defining Elements Cfa Level 1 | |||
20 Defining Elements Cfa Level 1 | |||
21 Defining Elements Cfa Level 1 | |||
22 Defining Elements Cfa Level 1 | |||
02 ISSUANCE,TRADING_ FUNDING | |||
1 Issuance,Trading _ Funding Fixed Income Cfa Level 1-1 | |||
2 Issuance,Trading _ Funding Fixed Income Cfa Level 1-5 | |||
3 Issuance,Trading _ Funding Fixed Income Cfa Level 1-6 | |||
4 Issuance,Trading _ Funding Fixed Income Cfa Level 1-7 | |||
5 Issuance,Trading _ Funding Fixed Income Cfa Level 1-8 | |||
6 Issuance,Trading _ Funding Fixed Income Cfa Level 1-9 | |||
7 Issuance,Trading _ Funding Fixed Income Cfa Level 1-10 | |||
8 Issuance,Trading _ Funding Fixed Income Cfa Level 1-11 | |||
9 Issuance,Trading _ Funding Fixed Income Cfa Level 1-12 | |||
10 Issuance,Trading _ Funding Fixed Income Cfa Level 1-2 | |||
11 Issuance,Trading _ Funding Fixed Income Cfa Level 1-3 | |||
12 Issuance,Trading _ Funding Fixed Income Cfa Level 1-4 | |||
13 Issuance,Trading _ Funding Fixed Income Cfa Level 1-1 | |||
03 FIXED INCOME VALUATION | |||
1 Fixed Income Valuation Cfa Level 1-1 | |||
2 Fixed Income Valuation Cfa Level 1-12 | |||
3 Fixed Income Valuation Cfa Level 1-16 | |||
4 Fixed Income Valuation Cfa Level 1-17 | |||
5 Fixed Income Valuation Cfa Level 1-18 | |||
6 Fixed Income Valuation Cfa Level 1-19 | |||
7 Fixed Income Valuation Cfa Level 1-20 | |||
8 Fixed Income Valuation Cfa Level 1-21 | |||
9 Fixed Income Valuation Cfa Level 1-22 | |||
10 Fixed Income Valuation Cfa Level 1-2 | |||
11 Fixed Income Valuation Cfa Level 1-3 | |||
12 Fixed Income Valuation Cfa Level 1-4 | |||
13 Fixed Income Valuation Cfa Level 1-5 | |||
14 Fixed Income Valuation Cfa Level 1-6 | |||
15 Fixed Income Valuation Cfa Level 1-7 | |||
16 Fixed Income Valuation Cfa Level 1-8 | |||
17 Fixed Income Valuation Cfa Level 1-9 | |||
18 Fixed Income Valuation Cfa Level 1-10 | |||
19 Fixed Income Valuation Cfa Level 1-11 | |||
20 Fixed Income Valuation Cfa Level 1-13 | |||
21 Fixed Income Valuation Cfa Level 1-14 | |||
22 Fixed Income Valuation Cfa Level 1-15 | |||
04 ASSET BACKED SECURITIES | |||
1 Asset Backed Securities Cfa Level 1-1 | |||
2 Asset Backed Securities Cfa Level 1-9 | |||
3 Asset Backed Securities Cfa Level 1-10 | |||
4 Asset Backed Securities Cfa Level 1-11 | |||
5 Asset Backed Securities Cfa Level 1-12 | |||
6 Asset Backed Securities Cfa Level 1-13 | |||
7 Asset Backed Securities Cfa Level 1-14 | |||
8 Asset Backed Securities Cfa Level 1-15 | |||
9 Asset Backed Securities Cfa Level 1-16 | |||
10 Asset Backed Securities Cfa Level 1-2 | |||
11 Asset Backed Securities Cfa Level 1-3 | |||
12 Asset Backed Securities Cfa Level 1-4 | |||
13 Asset Backed Securities Cfa Level 1-5 | |||
14 Asset Backed Securities Cfa Level 1-6 | |||
15 Asset Backed Securities Cfa Level 1-7 | |||
16 Asset Backed Securities Cfa Level 1 | |||
17 Asset Backed Securities Cfa Level 1-8 | |||
05 RISK _ RETURN | |||
1 Risk _ Return Cfa Level 1-1 | |||
2 Risk _ Return Cfa Level 1-12 | |||
3 Risk _ Return Cfa Level 1-14 | |||
4 Risk _ Return Cfa Level 1-15 | |||
5 Risk _ Return Cfa Level 1-16 | |||
6 Risk _ Return Cfa Level 1-17 | |||
7 Risk _ Return Cfa Level 1-18 | |||
8 Risk _ Return Cfa Level 1-19 | |||
9 Risk _ Return Cfa Level 1-20 | |||
10 Risk _ Return Cfa Level 1-2 | |||
11 Risk _ Return Cfa Level 1-3 | |||
12 Risk _ Return Cfa Level 1-4 | |||
13 Risk _ Return Cfa Level 1-5 | |||
14 Risk _ Return Cfa Level 1-6 | |||
15 Risk _ Return Cfa Level 1-7 | |||
16 Risk _ Return Cfa Level 1-8 | |||
17 Risk _ Return Cfa Level 1-9 | |||
18 Risk _ Return Cfa Level 1-10 | |||
19 Risk _ Return Cfa Level 1-11 | |||
20 Risk _ Return Cfa Level 1 | |||
21 Risk _ Return Cfa Level 1-13 | |||
06 CREDIT ANALYSIS | |||
1 Credit Analysis Cfa Level 1-1 | |||
2 Credit Analysis Cfa Level 1-7 | |||
3 Credit Analysis Cfa Level 1-8 | |||
4 Credit Analysis Cfa Level 1-9 | |||
5 Credit Analysis Cfa Level 1-10 | |||
6 Credit Analysis Cfa Level 1-11 | |||
7 Credit Analysis Cfa Level 1-12 | |||
8 Credit Analysis Cfa Level 1-13 | |||
9 Credit Analysis Cfa Level 1-14 | |||
10 Credit Analysis Cfa Level 1-2 | |||
11 Credit Analysis Cfa Level 1-3 | |||
12 Credit Analysis Cfa Level 1-4 | |||
13 Credit Analysis Cfa Level 1-6 | |||
14 Credit Analysis Cfa Level 1-5 | |||
15 Credit Analysis Cfa Level 1-6 | |||
06 Derivatives | |||
01 Derivatives Markets & Instruments | |||
01 Derivatives Markets Derivatives Cfa Level 1-1 | |||
02 Derivatives Markets Derivatives Cfa Level 1-2 | |||
03 Derivatives Markets Derivatives Cfa Level 1-3 | |||
04 Derivatives Markets Derivatives Cfa Level 1-4 | |||
05 Derivatives Markets Derivatives Cfa Level 1-5 | |||
06 Derivatives Markets Derivatives Cfa Level 1-6 | |||
07 Derivatives Markets Derivatives Cfa Level 1-7 | |||
08 Derivatives Markets Derivatives Cfa Level 1-8 | |||
09 Derivatives Markets Derivatives Cfa Level 1-9 | |||
10 Derivatives Markets Derivatives Cfa Level 1-10 | |||
11 Derivatives Markets Derivatives Cfa Level 1-11 | |||
12 Derivatives Markets Derivatives Cfa Level 1-12 | |||
13 Derivatives Markets Derivatives Cfa Level 1-13 | |||
02 Valuation & Pricing | |||
01 Valuation & Pricing Derivatives Cfa Level 1-1 | |||
02 Valuation & Pricing Derivatives Cfa Level 1-2 | |||
03 Valuation & Pricing Derivatives Cfa Level 1-3 | |||
04 Valuation & Pricing Derivatives Cfa Level 1-4 | |||
05 Valuation & Pricing Derivatives Cfa Level 1-5 | |||
06 Valuation & Pricing Derivatives Cfa Level 1-6 | |||
07 Valuation & Pricing Derivatives Cfa Level 1-7 | |||
08 Valuation & Pricing Derivatives Cfa Level 1-8 | |||
09 Valuation & Pricing Derivatives Cfa Level 1-9 | |||
10 Valuation & Pricing Derivatives Cfa Level 1-10 | |||
11 Valuation & Pricing Derivatives Cfa Level 1-11 | |||
12 Valuation & Pricing Derivatives Cfa Level 1-12 | |||
13 Valuation & Pricing Derivatives Cfa Level 1-13 | |||
14 Valuation & Pricing Derivatives Cfa Level 1-14 | |||
15 Valuation & Pricing Derivatives Cfa Level 1-15 | |||
16 Valuation & Pricing Derivatives Cfa Level 1-16 | |||
17 Valuation & Pricing Derivatives Cfa Level 1-17 | |||
18 Valuation & Pricing Derivatives Cfa Level 1-18 | |||
19 Valuation & Pricing Derivatives Cfa Level 1-19 | |||
20 Valuation & Pricing Derivatives Cfa Level 1-20 | |||
21 Valuation & Pricing Derivatives Cfa Level 1-21 | |||
22 Valuation & Pricing Derivatives Cfa Level 1-22 | |||
07 Portfolio Management | |||
01 Portfolio Management Overview | |||
01 Portfolio Management Overview Cfa Level 1-1 | |||
02 Portfolio Management Overview Cfa Level 1-2 | |||
03 Portfolio Management Overview Cfa Level 1-3 | |||
04 Portfolio Management Overview Cfa Level 1-4 | |||
05 Portfolio Management Overview Cfa Level 1-5 | |||
06 Portfolio Management Overview Cfa Level 1-6 | |||
07 Portfolio Management Overview Cfa Level 1-7 | |||
08 Portfolio Management Overview Cfa Level 1-8 | |||
09 Portfolio Management Overview Cfa Level 1-9 | |||
02 Portfolio Risk & Return Part-1 | |||
01 Portfolio Risk & Return Part 1 Cfa Level 1-1 | |||
02 Portfolio Risk & Return Part 1 Cfa Level 1-2 | |||
03 Portfolio Risk & Return Part 1 Cfa Level 1-3 | |||
04 Portfolio Risk & Return Part 1 Cfa Level 1-4 | |||
05 Portfolio Risk & Return Part 1 Cfa Level 1-5 | |||
06 Portfolio Risk & Return Part 1 Cfa Level 1-6 | |||
07 Portfolio Risk & Return Part 1 Cfa Level 1-7 | |||
08 Portfolio Risk & Return Part 1 Cfa Level 1-8 | |||
09 Portfolio Risk & Return Part 1 Cfa Level 1-9 | |||
10 Portfolio Risk & Return Part 1 Cfa Level 1-10 | |||
11 Portfolio Risk & Return Part 1 Cfa Level 1-11 | |||
12 Portfolio Risk & Return Part 1 Cfa Level 1-12 | |||
13 Portfolio Risk & Return Part 1 Cfa Level 1-1 | |||
14 Portfolio Risk & Return Part 1 Cfa Level 1-1 | |||
15 Portfolio Risk & Return Part 1 Cfa Level 1-1 | |||
16 Portfolio Risk & Return Part 1 Cfa Level 1-1 | |||
03 Portfolio Risk & Return Part-2 | |||
01 Portfolio Risk & Return Part 2 Cfa Level 1-1 | |||
02 Portfolio Risk & Return Part 2 Cfa Level 1-2 | |||
03 Portfolio Risk & Return Part 2 Cfa Level 1-3 | |||
04 Portfolio Risk & Return Part 2 Cfa Level 1-4 | |||
05 Portfolio Risk & Return Part 2 Cfa Level 1-5 | |||
06 Portfolio Risk & Return Part 2 Cfa Level 1-6 | |||
07 Portfolio Risk & Return Part 2 Cfa Level 1-7 | |||
08 Portfolio Risk & Return Part 2 Cfa Level 1-8 | |||
09 Portfolio Risk & Return Part 2 Cfa Level 1-9 | |||
10 Portfolio Risk & Return Part 2 Cfa Level 1-10 | |||
11 Portfolio Risk & Return Part 2 Cfa Level 1-11 | |||
12 Portfolio Risk & Return Part 2 Cfa Level 1-12 | |||
04 Portfolio Planning & Construction | |||
01 Portfolio Planing& Construction Cfa Level 1-1 | |||
02 Portfolio Planing& Construction Cfa Level 1-2 | |||
03 Portfolio Planing& Construction Cfa Level 1-3 | |||
04 Portfolio Planing& Construction Cfa Level 1-4 | |||
05 Portfolio Planing& Construction Cfa Level 1-5 | |||
05 Behavioral Biases of Individuals | |||
01 The Behavioral Biases Of Individuals Cfa Level 1-1 | |||
02 The Behavioral Biases Of Individuals Cfa Level 1-2 | |||
03 The Behavioral Biases Of Individuals Cfa Level 1-3 | |||
04 The Behavioral Biases Of Individuals Cfa Level 1-4 | |||
05 The Behavioral Biases Of Individuals Cfa Level 1-5 | |||
06 The Behavioral Biases Of Individuals Cfa Level 1-6 | |||
07 The Behavioral Biases Of Individuals Cfa Level 1-7 | |||
08 The Behavioral Biases Of Individuals Cfa Level 1-8 | |||
06 Intro to Risk Management | |||
01 Intro To Risk Management Cfa Level 1-1 | |||
02 Intro To Risk Management Cfa Level 1-2 | |||
03 Intro To Risk Management Cfa Level 1-3 | |||
04 Intro To Risk Management Cfa Level 1-4 | |||
05 Intro To Risk Management Cfa Level 1-5 | |||
06 Intro To Risk Management Cfa Level 1-6 | |||
07 Intro To Risk Management Cfa Level 1-7 | |||
08 Intro To Risk Management Cfa Level 1-8 | |||
07 Technical Analysis | |||
01 Technical Analysis Cfa Level 1-1 | |||
02 Technical Analysis Cfa Level 1-2 | |||
03 Technical Analysis Cfa Level 1-3 | |||
04 Technical Analysis Cfa Level 1-4 | |||
